Pulleys

| BELT SECTION | PD (mm) | a | f | e | g | h | b |
| Z-SPZ | <80 | 34 | 8 | 12 | 9.7 | 9 | 2 |
| >80 | 38 | 9.9 | |||||
| A-SPA | <118 | 34 | 10 | 15 | 12.7 | 11 | 2.75 |
| >118 | 38 | 12.9 | |||||
| B-SPB | <190 | 34 | 12.5 | 19 | 16.1 | 14 | 3.5 |
| >190 | 38 | 16.4 | |||||
| C-SPC | <315 | 34 | 17 | 25.5 | 21.9 | 19 | 4.8 |
| >315 | 38 | 22.3 |



| SPZ Taper Fit Cast Iron Pulleys - SPZ and SPZX Belts | |||||
| No of Grooves | 1 | 2 | 3 | 4 | |
| Dimension F | 16mm | 28mm | 40mm | 52mm | |
| PCD | OD | Taper Fit Bush Size | |||
| 56 | 60 | 1008 | 1108 | 1108 | |
| 67 | 71 | 1008 | 1108 | 1108 | |
| 71 | 75 | 1108 | 1108 | 1108 | |
| 75 | 79 | 1210 | 1210 | 1210 | |
| 80 | 84 | 1210 | 1210 | 1210 | 1210 |
| 85 | 89 | 1610 | 1610 | 1610 | 1610 |
| 90 | 94 | 1610 | 1610 | 1610 | 1610 |
| 95 | 99 | 1610 | 1610 | 1610 | 1610 |
| 100 | 104 | 1610 | 1610 | 1610 | 1610 |
| 106 | 110 | 1610 | 1610 | 1610 | 1610 |
| 112 | 116 | 1610 | 1610 | 2012 | 2012 |
| 118 | 122 | 1610 | 1610 | 2012 | 2012 |
| 125 | 129 | 1610 | 1610 | 2012 | 2012 |
| 132 | 136 | 1610 | 1610 | 2012 | 2012 |
| 140 | 144 | 1610 | 1610 | 2012 | 2012 |
| 150 | 154 | 2012 | 2012 | 2012 | 2517 |
| 160 | 164 | 2012 | 2012 | 2012 | 2517 |
| 170 | 174 | 2012 | 2012 | 2012 | 2517 |
| 180 | 184 | 2012 | 2012 | 2012 | 2517 |
| 200 | 204 | 2012 | 2012 | 2012 | 2517 |
| 212 | 216 | 2012 | 2012 | 2012 | 2517 |
| 224 | 228 | 2012 | 2012 | 2012 | 2517 |
| 236 | 240 | 2012 | 2012 | 2012 | 2517 |
| 250 | 254 | 2012 | 2012 | 2012 | 2517 |
| 280 | 284 | 2012 | 2012 | 2517 | 2517 |
| 315 | 319 | 2012 | 2012 | 2517 | 2517 |
| 355 | 359 | 2012 | 2012 | 2517 | 2517 |
| 400 | 404 | 2517 | 2517 | 2517 | 2517 |
| 450 | 454 | 2517 | 2517 | 3020 | |
| 500 | 504 | 2517 | 2517 | 3020 | |
^top of page
| SPA Taper Fit Cast Iron Pulleys - SPA and SPAX Belts | |||||||
| No of Grooves | 1 | 2 | 3 | 4 | 5 | 6 | |
| Dimension F | 20mm | 35mm | 50mm | 65mm | 80mm | 95mm | |
| PCD | OD | Taper Fit Bush Size | |||||
| 75 | 80.5 | 1108 | 1108 | 1108 | |||
| 80 | 85.5 | 1210 | 1210 | 1210 | |||
| 85 | 90.5 | 1210 | 1210 | 1210 | 1610 | ||
| 90 | 95.5 | 1210 | 1610 | 1610 | 1610 | ||
| 95 | 100.5 | 1210 | 1610 | 1610 | 1610 | ||
| 100 | 105.5 | 1610 | 1610 | 1610 | 1610 | 1610 | 1615 |
| 106 | 111.5 | 1610 | 1610 | 1610 | 2012 | 2012 | 2012 |
| 112 | 117.5 | 1610 | 1610 | 2012 | 2012 | 2012 | 2012 |
| 118 | 123.5 | 1610 | 1610 | 2012 | 2012 | 2012 | 2012 |
| 125 | 130.5 | 1610 | 1610 | 2012 | 2012 | 2012 | 2012 |
| 132 | 137.5 | 1610 | 2012 | 2012 | 2517 | 2517 | 2517 |
| 140 | 145.5 | 1610 | 2012 | 2517 | 2517 | 2517 | 2517 |
| 150 | 155.5 | 1610 | 2012 | 2517 | 2517 | 2517 | 2517 |
| 160 | 165.5 | 1610 | 2012 | 2517 | 2517 | 2517 | 2517 |
| 170 | 175.5 | 1610 | 2012 | 2517 | 2517 | 2517 | 2517 |
| 180 | 185.5 | 1610 | 2012 | 2517 | 2517 | 3020 | 3020 |
| 200 | 205.5 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 |
| 212 | 217.5 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 |
| 224 | 229.5 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 |
| 236 | 241.5 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 |
| 250 | 255.5 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 |
| 280 | 285.5 | 2012 | 2517 | 2517 | 3020 | 3535 | 3535 |
| 300 | 305.5 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 315 | 320.5 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 355 | 360.5 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 400 | 405.5 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 450 | 455.5 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 500 | 505.5 | 2517 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 560 | 565.5 | 3020 | 3020 | 3535 | 3535 | 3535 | |
| 630 | 635.5 | 3020 | 3020 | 3535 | 3535 | 4040 | |
| 800 | 805.5 | 3535 | 3535 | 3535 | 4040 | 4040 | |
^top of page
| SPB Taper Fit Cast Iron Pulleys - SPB and SPBX Belts | ||||||||
| No of Grooves | 1 | 2 | 3 | 4 | 5 | 6 | 8 | |
| Dimension F | 25mm | 44mm | 63mm | 82mm | 101mm | 120mm | 158mm | |
| PCD | OD | Taper Fit Bush Size | ||||||
| 80 | 87 | 1108 | 1108 | 1210 | ||||
| 85 | 92 | 1210 | 1210 | 1610 | ||||
| 90 | 97 | 1610 | 1610 | 1610 | ||||
| 95 | 102 | 1610 | 1610 | 1610 | ||||
| 100 | 107 | 1610 | 1610 | 1610 | ||||
| 106 | 113 | 1610 | 1610 | 1610 | 1615 | |||
| 112 | 119 | 1610 | 2012 | 1610 | 2012 | |||
| 118 | 125 | 1610 | 2012 | 1610 | 2012 | 2012 | ||
| 125 | 132 | 1610 | 2012 | 2012 | 2012 | 2517 | ||
| 132 | 139 | 1610 | 2012 | 2012 | 2012 | 2517 | ||
| 140 | 147 | 1610 | 2012 | 2012 | 2517 | 2517 | 2517 | |
| 150 | 157 | 1610 | 2012 | 2517 | 2517 | 2517 | 2517 | |
| 160 | 167 | 1610 | 2012 | 2517 | 2517 | 2517 | 3020 | 3020 |
| 170 | 177 | 1610 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 |
| 180 | 187 | 1610 | 2517 | 2517 | 2517 | 3020 | 3020 | 3020 |
| 190 | 197 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 | 3020 |
| 200 | 207 | 2012 | 2517 | 2517 | 3020 | 3020 | 3020 | 3020 |
| 212 | 219 | 2012 | 2517 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 224 | 231 | 2012 | 2517 | 2517 | 3020 | 3020 | 3535 | 3535 |
| 236 | 243 | 2012 | 2517 | 2517 | 3020 | 3535 | 3535 | 3535 |
| 250 | 257 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 | 3535 |
| 280 | 287 | 2012 | 2517 | 3020 | 3020 | 3535 | 3535 | 3535 |
| 300 | 307 | 2012 | 2517 | 3020 | 3535 | 3535 | 3535 | 3535 |
| 315 | 322 | 2012 | 2517 | 3020 | 3535 | 3535 | 3535 | 3535 |
| 355 | 362 | 3020 | 3020 | 3535 | 3535 | 3535 | 3535 | |
| 400 | 407 | 3020 | 3535 | 3535 | 3535 | 3535 | 4040 | |
| 450 | 457 | 3020 | 3535 | 3535 | 3535 | 4040 | 4040 | |
| 500 | 507 | 3020 | 3535 | 3535 | 3535 | 4040 | 4040 | |
| 630 | 637 | 3020 | 3535 | 3535 | 4040 | 4040 | 4040 | |
| 800 | 807 | 3535 | 4040 | 4040 | 4545 | 4545 | ||
| 1000 | 1007 | 4040 | 4040 | 4545 | 4545 | 5050 | ||
| 1250 | 1257 | 4040 | 4545 | 4545 | 5050 | 5050 | ||
^top of page
| SPC Taper Fit Cast Iron Pulleys - SPC and SPCX Belts | ||||||
| No of Grooves | 3 | 4 | 5 | 6 | 8 | |
| Dimension F | 85mm | 111mm | 136mm | 162mm | 213mm | |
| PCD | OD | Taper Fit Bush Size | ||||
| 200 | 209.6 | 2517 | 3020 | 3535 | 3535 | 3535 |
| 212 | 221.6 | 3020 | 3020 | 3535 | 3535 | 3535 |
| 224 | 233.6 | 3020 | 3020 | 3535 | 3535 | 3535 |
| 236 | 245.6 | 3020 | 3020 | 3535 | 3535 | 3535 |
| 250 | 259.6 | 3020 | 3020 | 3535 | 3535 | 3535 |
| 265 | 274.6 | 3535 | 3020 | 3535 | 3535 | 3535 |
| 280 | 289.6 | 3535 | 3020 | 3535 | 3535 | 3535 |
| 300 | 309.6 | 3535 | 3020 | 3535 | 3535 | 4040 |
| 315 | 324.6 | 3535 | 3020 | 3535 | 3535 | 4040 |
| 335 | 344.6 | 3535 | 3020 | 3535 | 3535 | 4040 |
| 355 | 364.6 | 3535 | 3020 | 3535 | 3535 | 4040 |
| 375 | 384.6 | 3535 | 3020 | 3535 | 4040 | 4545 |
| 400 | 409.6 | 3535 | 3020 | 3535 | 4040 | 4545 |
| 425 | 434.6 | 3535 | 3020 | 3535 | 4545 | 4545 |
| 450 | 459.6 | 3535 | 3020 | 4040 | 4545 | 5050 |
| 500 | 509.6 | 3535 | 3020 | 4040 | 4545 | 5050 |
| 530 | 539.6 | 3535 | 4040 | 4545 | 5050 | 5050 |
| 560 | 569.6 | 3535 | 4040 | 4545 | 5050 | 5050 |
| 630 | 639.6 | 4040 | 4545 | 5050 | 5050 | 5050 |
| 800 | 809.6 | 4545 | 5050 | 5050 | 5050 | 5050 |
| 1000 | 1009.6 | 5050 | 5050 | 5050 | 5050 | 5050 |
| 1250 | 1259.6 | 5050 | 5050 | 5050 | 5050 | 5050 |
